Goland Coal City | |||
NOME MISSIONE | CAPITOLO/PERIODO | PREZZO | PREMIO |
Will of Elder Topa | Capitolo 3 | 8000 | Gil |
Miners Wanted! | Capitolo 4 | 20 | Gil |
Miners Wanted! 2 | Capitolo 4 | 150 | Tesoro |
Adventurer Ramzen | Capitolo 4 | 1100 | Tesoro |
Defeat Golden Gotsko! | Battaglia 43 | 1000 | Gil |
Terror of Assault Cave | Battaglia 43 | 1500 | Gil |
Dream of a Miner | Battaglia 43 | 150 | Gil |
Lesalia Imperial Castle | |||
NOME MISSIONE | CAPITOLO/PERIODO | PREZZO | PREMIO |
Sunken Salvage Tour | Capitolo 3 | 3000 | Tesoro |
Mine excavation Tour | Capitolo 3 | 1000 | Tesoro |
Discovery Tour | Capitolo 4 | 5000 | Nuovo collegamento nella mappa |
Thief Zero Returns!!! | TZ terza parte | 500 | Tesoro |
If wishes come true | Battaglia 43 | 6000 | Gil |
Son, Pappal! | Battaglia 43 | 3000 | Gil |
Secret Door | Battaglia 43 | 3050 | Gil |
Yardow Fort City | |||
NOME MISSIONE | CAPITOLO/PERIODO | PREZZO | PREMIO |
Sailor Tour | Capitolo 3 | 5000 | Gil |
Envoy ship, Falcon | Capitolo 4 | 3500 | Tesoro |
Good Workplace and job! | Battaglia 43 | 0 | Gil |
Miner’s Tour | Battaglia 43 | 1000 | Gil |
Miner’s Tour 2 | Battaglia 43 | 1000 | Tesoro |
Win the Yardow Fight | Cancer | 0 | Tesoro |
Riovanes Castle | |||
NOME MISSIONE | CAPITOLO/PERIODO | PREZZO | PREMIO |
Sea of Gredia Island | Capitolo 4 | 4000 | Tesoro |
Stranded Trade Ship | Capitolo 4 | 0 | Gil |
Fiar’s Request | Capitolo 4 | 3000 | Gil |
Secret Society | Capitolo 4 | 600 | Gil |
Letter to my Love | Capitolo 4 | 0 | Tesoro |
The Greatest Plan | Battaglia 43 | 3050 | Tesoro |
Hard Lecture | Battaglia 43 | 200 | Gil |
Bervenia Free City | |||
NOME MISSIONE | CAPITOLO/PERIODO | PREZZO | PREMIO |
Hidden Trap at the Maze | Capitolo 4 | 8000 | Tesoro |
One Activity | Capitolo 4 | 500 | Tesoro |
Ruins at Bed Desert | Capitolo 4 | 550 | Nuovo collegamento nella mappa |
Adventurer Wanted! | Capitolo 4 | 100 | Nuovo collegamento nella mappa |
I saw it! I swear! | Capitolo 4 | 3050 | Nuovo collegamento nella mappa |
Defeat Behemoth! | Battaglia 43 | 500 | Gil |
Zeltennia Castle | |||
NOME MISSIONE | CAPITOLO/PERIODO | PREZZO | PREMIO |
Larnar Channel Waves | Capitolo 4 | 3100 | Tesoro |
Phantom Thief Zero! | TZ seconda parte | 100 | Tesoro |
Mother | Capitolo 4 | 3050 | Gil |
Attractive Workplace | Battaglia 43 | 1000 | Gil |
Dream child | Battaglia 43 | 3500 | Gil |
How much is Life worth? | Battaglia 43 | 550 | Tesoro |
Zarghidas Trade City | |||
NOME MISSIONE | CAPITOLO/PERIODO | PREZZO | PREMIO |
Himuka Cliff | Capitolo 4 | 1500 | Tesoro |
The Lord’s Ore | Capitolo 4 | 13000 | Tesoro |
Death Canyon | Dopo la battaglia 43 | 13000 | Gil |
Defeat Whirwind Karz! | Dopo la battaglia 43 | 11000 | Gil |
Road of Beasts | Dopo la battaglia 43 | 10000 | Gil |
Memories | Dopo la battaglia 43 | 100 | Gil |
Leave a Reply
Devi essere connesso per inviare un commento.