Gariland Magic City | |||
NOME MISSIONE | CAPITOLO/PERIODO | PREZZO | PREMIO |
Testimony of Ex-Miner | Capitolo 2 | 600 | Gil |
Orders of the Coast Guard | Capitolo 2 | 3050 | Gil |
Stolen Ancient Writings | Capitolo 3 | 11000 | Gil |
Master Math | Capitolo 4 | 50 | Gil |
Win the Magic Contest! | Virgo | 0 | Tesoro |
Igros Castle | |||
NOME MISSIONE | CAPITOLO/PERIODO | PREZZO | PREMIO |
Girl at Gulg Volcano | Capitolo 2 | 3100 | Tesoro |
Sad Traveling Artist | Capitolo 3 | 50 | Gil |
Traveling Artist Mameko | Capitolo 3 | 0 | Gil |
Ringing of the Bell | Battaglia 24 | 2000 | Tesoro |
Legendary Monster | Capitolo 4 | 1000 | Gil |
Sullen Experiment | Capitolo 4 | 1100 | Gil |
Thief Zero Reborn! | TZ quarta parte | 5000 | Tesoro |
Legendary Traces | battaglia 43 | 200 | Nuovo collegamento nella mappa |
Dorter Trade City | |||
NOME MISSIONE | CAPITOLO/PERIODO | PREZZO | PREMIO |
Trap of the Bandits | Capitolo 2 | 600 | Gil |
Discovery Race | Capitolo 3 | 0 | Nuovo collegamento nella mappa |
Discovery Race 2 | Capitolo 3 | 0 | Nuovo collegamento nella mappa |
Discovery race 3 | Capitolo 3 | 0 | Nuovo collegamento nella mappa |
Minimum’s Melancholy | Capitolo 4 | 600 | Tesoro |
Minimum’s Melancholy | Capitolo 4 | 1000 | Tesoro |
Minimum’s Melancholy | Capitolo 4 | 600 | Gil |
Zaland Fort City | |||
NOME MISSIONE | CAPITOLO/PERIODO | PREZZO | PREMIO |
Salvage the Trade Ship | Capitolo 2 | 100 | Gil |
Zaland Embassy | Capitolo 2 | 6000 | Tesoro |
Rolade Ore Company | Capitolo 3 | 1100 | Gil |
Deep in Sweegy Woods | Battaglia 24 | 1100 | Nuovo collegamento nella mappa |
Shy Katedona | Battaglia 43 | 500 | Tesoro |
Win the Zaland Fight! | Aries | 0 | Tesoro |
Lionel Castle | |||
NOME MISSIONE | CAPITOLO/PERIODO | PREZZO | PREMIO |
My Little Carrot | Capitolo 2 | 100 | Gil |
Trade Ship Douing | Capitolo 3 | 100 | Gil |
Challenge of Zero | Capitolo 3 | 50 | Tesoro |
I saw it. | Battaglia 24 | 1050 | Nuovo collegamento nella mappa |
Storm of Zigolis! | Battaglia 24 | 1100 | Nuovo collegamento nella mappa |
Protect the Little Life | Capitolo 4 | 1500 | Tesoro |
Emissary of Lionel | Battaglia 43 | 4000 | Tesoro |
Goug Machine City | |||
NOME MISSIONE | CAPITOLO/PERIODO | PREZZO | PREMIO |
Vacancy! | Capitolo 2 | 100 | Gil |
Heir of Mesa | Capitolo 3 | 10000 | Gil |
Machinist Contest | Capitolo 3 | 100 | Tesoro |
Salvage the Trade Ship | Capitolo 4 | 100 | Tesoro |
Devil in the Dark | Capitolo 4 | 3050 | Gil |
Meister Contest | Sagit. | 0 | Gil |
Warjilis Trade City | |||
NOME MISSIONE | CAPITOLO/PERIODO | PREZZO | PREMIO |
Destiny of the Company | Capitolo 2 | 1050 | Gil |
Concerns of a Merchant | Capitolo 3 | 2000 | Nuovo collegamento nella mappa |
Mountain of Rain | Capitolo 4 | 600 | Nuovo collegamento nella mappa |
Within the Darkness | Capitolo 4 | 1500 | Gil |
True Romance | Capitolo 4 | 0 | Tesoro |
Wandering Gambler | Capitolo 4 | 15000 | Gil |
Leave a Reply
Devi essere connesso per inviare un commento.