Instruments | |||
NOME ARMA | ATTACCO | ABILITÀ | PREZZO |
Aona Flute | 32 | Malboro – 200 AP – Beastmaster Bomb – 200 AP – Beastmaster Frog Song – 200 AP – Animist |
0 |
Black Quena | 33 | Floateye – 200 AP – Beastmaster Undead – 200 AP – Beastmaster |
7000 |
Blood Strings | 22 | Tonberry – 200 AP – Beastmaster Meet my Friends – 300 AP – Animist |
0 |
Conch Shell | 31 | Rockbeast – 200 AP – Beastmaster | 3000 |
Dark Fiddle | 45 | Nessuna | 0 |
Demon Bell | 22 | Goblin – 200 AP – Beastmaster Flan – 200 AP – Beastmaster Bomb – 200 AP – Beastmaster |
400 |
Earth Bell | 31 | Dragon – 200 AP – Beastmaster Wool 100% – 200 AP – Animist |
5000 |
Fairy Harp | 29 | Fairy – 200 AP – Beastmaster Bug – 200 AP – Beastmaster Tail Wag – 200 AP – Animist |
0 |
Fell Castanets | 47 | Nessuna | 0 |
Glass Bell | 25 | Lamia – 200 AP – Beastmaster Flan – 200 AP – Beastmaster 100 Sheep – 100 AP – Animist |
1000 |
Heal Chime | 39 | Cook Away – 200 AP – Animist | 0 |
Mythril Bell | 32 | Beast Combo – 100 AP – Beastmaster Animal Combo – 100 AP – Animist |
0 |
Satyr Flute | 35 | Chocobo Stampede – 300 AP – Animist | 10000 |
War Trumpet | 25 | Panther – 200 AP – Beastmaster Goblin – 200 AP – Beastmaster Catnip – 100 AP – Animist |
1700 |
Knuckles | |||
NOME ARMA | ATTACCO | ABILITÀ | PREZZO |
Cat Claws | 35 | Chakra – 200 AP – White monk Golden Battery – 200 AP – Gadgeteer |
0 |
Death Claws | 43 | Black Chip – 200 AP – Gadgeteer | 0 |
Dream Claws | 39 | Rainbow Magnet – 200 AP – Gadgeteer | 3000 |
Godhand | 39 | Far Fist – 200 AP – White monk | 0 |
Greaseburst | 59 | Nessuna | 0 |
Hard Knuckles | 29 | Whirlwind – 100 AP – White monk Silver disc – 200 AP – Gadgeteer |
500 |
Kaiser Knuckles | 42 | Air Render – 200 AP – White monk | 5700 |
Magic Hands | 52 | Nessuna | 0 |
Mythril Claws | 32 | Monk Combo – 100 AP – White monk Pandora Combo – 100 AP – Gadgeteer |
0 |
Rising Sun | 31 | Exorcise – 300 AP – White monk Red Spring – 200 AP – Gadgeteer |
1000 |
Sick Knuckles | 32 | Green Gear – 200 AP – Gadgeteer | 1000 |
Survivor | 37 | Revive – 300 AP – White monk | 0 |
Tiger Fangs | 41 | Earth Render – 200 AP – White monk | 0 |
White Fangs | 39 | Holy Sign – 200 AP – White monk Blue Screw – 200 AP – Gadgeteer |
0 |
Souls | |||
NOME ARMA | ATTACCO | ABILITÀ | PREZZO |
Bomb Soul | 36 | Bomb – 200 AP – Morpher | 0 |
Bug Soul | 39 | Bug Soul – 200 AP – Morpher | 0 |
Dragon Soul | 43 | Dragon – 200 AP – Morpher | 0 |
Dread Soul | 49 | Nessuna | 0 |
Eye Soul | 45 | Floateye – 200 AP – Morpher | 0 |
Flan Soul | 34 | Flan – 200 AP – Morpher | 0 |
Goblin Soul | 32 | Goblin – 200 AP – Morpher | 0 |
Lamia Soul | 41 | Lamia – 200 AP – Morpher | 0 |
Molboro Soul | 47 | Malboro – 200 AP – Morpher | 0 |
Mythril Soul | 32 | Morph Combo – 100 AP – Morpher | 0 |
Panther Soul | 39 | Panther – 200 AP – Morpher | 0 |
Rukavi Soul | 67 | Nessuna | 0 |
Pistole | |||
NOME ARMA | ATTACCO | ABILITÀ | PREZZO |
Aiot Gun | 27 | Fire Shot – 100 AP – Gunner | 2000 |
Bindsnipe | 47 | Nessuna | 0 |
Calling Gun | 59 | Nessuna | 0 |
Chaos Rifle | 33 | Confused Shot – 200 AP – Gunner | 8000 |
Giot Gun | 37 | Blizzard Shot – 100 AP – Gunner | 0 |
Longbarrel | 39 | Concentrate – 300 AP – Gunner | 0 |
Lost Gun | 31 | Silence Shot – 200 AP – Gunner | 0 |
Mythril Gun | 32 | Shooting Combo – 100 AP – Gunner | 0 |
Outsider | 41 | Stop Shot – 300 AP – Gunner | 0 |
Peacemaker | 33 | Charm Shot – 300 AP – Gunner | 0 |
Riot Gun | 31 | Thunder Shot – 100 AP – Gunner | 5000 |
Silver Cannon | 31 | Blind Shot – 100 AP – Gunner | 3000 |
Leave a Reply
Devi essere connesso per inviare un commento.