Others | ||||||
NOME | PREZZO | DIFESA | DIFESA MAGICA | CYBORG MP | EFFETTO | LOCAZIONE |
Belt | 100 GP | +1 | +3 | +20 | N/A | Dharm (Presente) |
Plume | 200 GP | +1 | +3 | +30 | Anti Sleep | Elan (Passato e Presente), Dogra’s Cave (Passato) |
Pendant | 700 GP | +1 | +7 | +50 | Anti Curse | Muu (Passato) |
Brooch | 1600 GP | +1 | +8 | +70 | Anti Poison | Elan (Futuro) |
Shades | 3400 GP | +1 | +9 | +110 | Anti Dark | Muu (Futuro) |
Earring | 5500 GP | +1 | +10 | +80 | Anti Para | Village (Floatland), Darius and Knaya (Pureland) |
Cool | N/A | +1 | +10 | +100 | Anti Fire | Mt. Hasbid (Pureland) |
Scarf | 8500 GP | +1 | +12 | +130 | Anti Petrify | Knaya (Pureland), Eastern Ruins (Pureland) |
Warm | N/A | +1 | +12 | +120 | Anti Water | Southwest Ruins (Pureland) |
Bangle | 18000 GP | +1 | +14 | +140 | Anti Mute | Aboard the Talon |
Armlet | N/A | +2 | +14 | +150 | Anti Fatal | Use 1 Light and 2 Dark to make on the Talon |
Ribbon | N/A | +2 | +15 | +150 | MP up | Cave Northwest of Mt. Goht (Pureland), Final Castle (Pureland) |
Leave a Reply
Devi essere connesso per inviare un commento.