Shields | ||||||
NOME | PREZZO | DIFESA | DIFESA MAGICA | CYBORG MP | EFFETTO | LOCAZIONE |
Bronze | 500 GP | +2 | +2 | +30 | N/A | Lae (Passato) |
Silver | 1300 GP | +3 | +3 | +40 | N/A | Muu (Presente) |
Gold | 1700 GP | +4 | +4 | +50 | N/A | Elan (Futuro) |
Fire | N/A | +4 | +7 | +60 | Anti Ice | Chaos’ Castle (Presente) |
Dragon | 3400 GP | +5 | +7 | +70 | N/A | Viper (Futuro) |
Ice | 4000 GP | +5 | +8 | +80 | Anti Fire | Maitreya’s Mountain (Floatland) |
X-Plane | 5500 GP | +7 | +8 | +90 | N/A | Village (Floatland) |
Diamond | 8500 GP | +7 | +10 | +100 | Anti Thunder | Darius and Knaya (Pureland) |
Mirror | 13000 GP | +8 | +12 | +120 | Anti Mute | Knaya (Pureland) |
Samurai | 18000 GP | +10 | +12 | +130 | Anti Petrify | Cirrus (Pureland), aboard the Talon |
Aegis | N/A | +10 | +13 | +150 | Anti Petrify, Agilità up | Obtained by combining Oil and Metal |
Speed | N/A | +11 | +15 | +150 | Agilità up | Use 3 Light and 1 Dark to make on the Talon |
Helmets | ||||||
NOME | PREZZO | DIFESA | DIFESA MAGICA | CYBORG MP | EFFETTO | LOCAZIONE |
Leather | 50 GP | +1 | +1 | +10 | N/A | Dharm (Presente) |
Bronze | 400 GP | +2 | +1 | +30 | N/A | Elan (Passato e Presente) |
Silver | 1100 GP | +2 | +3 | +40 | N/A | Lae (Passato) |
Gold | 1700 GP | +4 | +3 | +50 | N/A | Muu (Presente) |
Dragon | 2400 GP | +6 | +6 | +70 | N/A | Viper (Futuro) |
Speed | 4000 GP | +6 | +8 | +100 | Agilità up | Muu (Futuro) |
X-Plane | 5500GP | +8 | +8 | +90 | N/A | Village (Floatland) |
Diamond | 8500 GP | +9 | +10 | +110 | Anti Thunder | Darius and Knaya (Pureland) |
Sandman | +10 | +10 | +60 | N/A | ||
Mirror | 13000 GP | +10 | +12 | +130 | Anti Mute | Knaya (Pureland) |
Samurai | 18000 GP | +11 | +12 | +150 | Anti Petrify | Cirrus (Pureland), aboard the Talon, and found in the Underworld Cave (Pureland) |
Hecate | 25000 GP | +10 | +15 | +150 | MP up | Underworld Town (Pureland) |
Body Armor | ||||||
NOME | PREZZO | DIFESA | DIFESA MAGICA | CYBORG MP | EFFETTO | LOCAZIONE |
Leather | 200 GP | +2 | +2 | +10 | N/A | Dharm (Presente) |
Bronze | 700 GP | +3 | +2 | +30 | N/A | Lae (Passato) |
Silver | 1300 GP | +4 | +4 | +40 | N/A | Lae (Passato) |
Gold | 2400 GP | +5 | +5 | +50 | N/A | Elan (Futuro) |
Mage | 2600 GP | +5 | +6 | +40 | N/A | Elan (Futuro) |
Dragon | 2400 GP | +6 | +6 | +70 | N/A | Viper (Futuro) |
Psi | N/A | +7 | +7 | +100 | Agility up | Chaos’ Castle (Presente) |
Fur | N/A | +8 | +9 | +50 | N/A | Maze (Pureland) |
Speed | 5500 GP | +9 | +8 | +130 | Agility up | Village (Floatland) |
Battle | N/A | +10 | +9 | +100 | HP up | Maitreya’s Tower (Floatland) |
Diamond | 8500 GP | +11 | +10 | +110 | Anti Thunder | Knaya (Pureland) |
Wizard | 18000 GP | +11 | +13 | +100 | N/A | Knaya, Maze, and Southwest Ruins (Pureland) |
Mirror | 13000 GP | +12 | +12 | +120 | Anti Mute | Knaya (Pureland), aboard the Talon |
Samurai | 18000 GP | +13 | +13 | +130 | Anti Petrify | Cirrus (Pureland) |
Power | 25000 GP | +15 | +12 | +140 | HP up, Agility up | Underworld Town (Pureland) |
Light | 25000 GP | +15 | +15 | +150 | Defense up | Underworld Town (Pureland), and cave north of Cirrus (Pureland) |
Gloves | ||||||
NOME | PREZZO | DIFESA | DIFESA MAGICA | CYBORG MP | EFFETTO | LOCAZIONE |
Leather | N/A | +1 | +1 | +10 | N/A | North Tower (Presente) |
Bronze | 400 GP | +2 | +1 | +30 | N/A | Elan (Passato e Presente) |
Silver | 1100 GP | +3 | +2 | +40 | N/A | Muu (Passato) |
Gold | 1700 GP | +4 | +3 | +50 | N/A | Muu (Passato), Chaos’ Castle (Presente) |
Dragon | 2400 GP | +5 | +4 | +70 | N/A | Muu (Presente) |
Iron | 4000 GP | +6 | +5 | +100 | N/A | Muu (Futuro) |
Diamond | 8500 GP | +7 | +7 | +120 | Anti Thunder | Knaya (Pureland) |
Mirror | N/A | +8 | +9 | +140 | Anti Mute | Use 1 Light and 1 Dark to make on the Talon |
Power | 18000 GP | +9 | +15 | +150 | HP up | Aboard the Talon |
Samurai | 18000 GP | +9 | +11 | +150 | Anti Petrify | Cirrus (Pureland) |
Shoes | ||||||
NOME | PREZZO | DIFESA | DIFESA MAGICA | CYBORG MP | EFFETTO | LOCAZIONE |
Leather | 50 GP | +1 | +1 | +10 | N/A | Dharm (Presente) |
Bronze | 500 GP | +2 | +2 | +30 | N/A | Elan (Passato e Presente) |
Iron | 1100 GP | +3 | +3 | +50 | N/A | Muu (Passato) |
Gold | 1700 GP | +4 | +4 | +70 | N/A | Muu (Presente) |
Geta | 2400 GP | +5 | +6 | +100 | Agility up | Viper (Futuro) |
Dragon | 3400 GP | +6 | +7 | +90 | MP up | Muu (Futuro) |
Diamond | 5500 GP | +7 | +8 | +110 | Anti Thunder | Darius and Knaya (Pureland) |
Hecate | 13000 GP | +8 | +9 | +130 | Anti Mute | Knaya (Pureland) |
Speed | N/A | +9 | +10 | +150 | Agility up | Use 2 Light and 1 Dark to make on the Talon |
Hermes | 18000 GP | +9 | +15 | +150 | Agility up | Underworld Town (Pureland) |
Leave a Reply
Devi essere connesso per inviare un commento.