Swords | ||||
NOME | PREZZO | ATTACCO | CYBORG HP | LOCAZIONE |
Long | 200 GP | +10 | +10 | Dharm (Presente) |
Battle | 400 GP | +15 | +20 | Elan (Passato e Presente) |
Silver | 700 GP | +25 | +40 | Muu (Passato) |
Gold | 1100 GP | +35 | +50 | Muu (Presente) |
Laser | 2400 GP | +50 | +70 | Viper (Futuro) |
Psi | 3400 GP | +55 | +90 | Muu (Futuro) |
Drain | N/A | +60 | +110 | Sudovest Rovine (Pureland) |
X-Plane | 4000 GP | +65 | +90 | Village (Floatland) |
Dragon | 5500 GP | +70 | +100 | Darius e Knaya (Pureland) |
Durend | N/A | +75 | +110 | Mt. Hasbid (Pureland) |
Emperor | N/A | +75 | +130 | Obtained by combining Emblem, Katana, and Crystal |
Sun | N/A | +90 | +120 | Cave north of Talonsburg (Pureland) |
Masmune | N/A | +100 | +140 | Obtained when Masa uncurses the Muramas on Talon |
Muramas | N/A | +100 | +140 | Underworld Cave (Pureland) |
Xcalibr | N/A | +170 | +150 | Zhakal (Pureland) |
Defense | 25000 GP | +190 | +140 | Underworld Town (Pureland) |
Knives | ||||
NOME | PREZZO | ATTACCO | CYBORG HP | LOCAZIONE |
Psi | 600 GP | +17 | +30 | Elan (Passato e Presente) |
Adamant | 3400 GP | +50 | +80 | Muu (Futuro) |
Nunchucks | ||||
NOME | PREZZO | ATTACCO | CYBORG HP | LOCAZIONE |
Iron | N/A | +21 | +30 | Dogra’s Cave (Passato) |
Gold | N/A | +40 | +70 |
Axes | ||||
NOME | PREZZO | ATTACCO | CYBORG HP | LOCAZIONE |
Battle | 500 GP | +20 | +10 | Lae (Passato) |
Tomhawk | 1700 GP | +45 | +60 | Elan (Futuro) |
Rune | 13000 GP | +100 | +120 | Knaya (Pureland), aboard the Talon |
Para | 18000 GP | +150 | +130 | Aboard the Talon |
Claws | ||||
NOME | PREZZO | ATTACCO | CYBORG HP | LOCAZIONE |
CatClaw | 2400 GP | +45 | +70 | Viper (Futuro) |
Poison | 18000 GP | +140 | +130 | Cirrus (Pureland), cave Southwest of Darius |
Spears | ||||
NOME | PREZZO | ATTACCO | CYBORG HP | LOCAZIONE |
White | N/A | +130 | +120 | Use 1 Light and 2 Dark to make on the Talon |
Gungnir | 18000 GP | +160 | +130 | Cirrus (Pureland) |
Staves | ||||
NOME | PREZZO | ATTACCO | CYBORG HP | LOCAZIONE |
Bronze | 50 GP | +6 | +20 | Dharm (Presente) |
Gold | 400 GP | +10 | +30 | Elan (Passato e Presente) |
Fire | 500 GP | +15 | +50 | Lae and Muu (Passato) |
X-Plane | 1100 GP | +20 | +70 | Muu (Presente) |
Thunder | N/A | +22 | +60 | On a Shipwreck (Presente) |
X-Fire | N/A | +45 | +110 | Northern Ruins (Floatland) |
Fast | 4000 GP | +60 | +120 | Village (Floatland) |
Wall | 18000 GP | +140 | +150 | Aboard the Talon |
NOME | PREZZO | ATTACCO | CYBORG HP | LOCAZIONE |
Poison | 8500 GP | +30 | +110 | Knaya (Pureland) |
Fire | N/A | +30 | +70 | Northern Ruins (Floatland) |
Magnum | N/A | +40 | +110 | |
SMG | 3400 GP | +40 | +80 | Muu and Viper (Futuro) |
Psi | 5500 GP | +60 | +100 | Maitreya’s Tower (Floatland), Darius (Pureland) |
Laser | 13000 GP | +90 | +120 | Knaya and Cirrus (Pureland) |
Skills | ||||
NOME | PREZZO | ATTACCO | CYBORG HP | LOCAZIONE |
Punch | 700 GP | +5 | +30 | Lae (Passato) |
Kick | 1700 GP | +6 | +50 | Muu (Presente) |
Headbut | 2400 GP | +7 | +60 | Elan (Futuro) |
X-Kick | 5500 GP | +8 | +90 | Muu (Futuro) |
Smother | 8500 GP | +9 | +100 | Darius and Knaya (Pureland), found in Southwest Ruins (Pureland) |
Kneebut | 13000 GP | +10 | +110 | Knaya (Pureland) |
Jyudo | 25000 GP | +11 | +120 | Knaya (Pureland) |
Karate | 28000 GP | +12 | +140 | Underworld Town (Pureland) |
Bows | ||||
NOME | PREZZO | ATTACCO | CYBORG HP | LOCAZIONE |
Long | 100 GP | +7 | +10 | Dharm (Presente) |
Gold | 700 GP | +25 | +50 | Muu (Passato) |
Elven | 13000 GP | +100 | +120 | Knaya (Pureland) |
Samurai | N/A | +170 | +140 | Use 2 Light and 1 Dark to make on the Talon |
Explosives | ||||
NOME | PREZZO | ATTACCO | CYBORG HP | LOCAZIONE |
Napalm | 500 GP | +10 | +30 | Elan (Passato e Presente) |
Grenade | 1100 GP | +30 | +50 | Muu (Passato) |
TNT | 1700 GP | +40 | +60 | Muu (Presente), South Tower (Presente), and a Shipwreck (Presente) |
TearGas | 1700 GP | +60 | +110 | Elan (Futuro), Village (Floatland), and a Shipwreck (Presente) |
Star | 5500 GP | +60 | +110 | Village (Floatland), Darius (Pureland) |
Nuke | 50000 GP | +250 | +150 | Underworld Town (Pureland) |
Ordinances | ||||
NOME | PREZZO | ATTACCO | CYBORG HP | LOCAZIONE |
ATM | 5500 GP | +70 | +110 | Northern Ruins (Floatland), Darius and Knaya (Pureland) |
Vulkan | 8500 GP | +80 | +120 | Knaya (Pureland), West Tower (Pureland) |
Laser | 18000 GP | +90 | +140 | Aboard the Talon |
Missile | 25000 GP | +100 | +150 | Underworld Town (Pureland) |
Leave a Reply
Devi essere connesso per inviare un commento.