BOOMERANGS
NOME | ATTACCO | PREZZO |
Boomerang | 35 | 4500 |
Full Moon | 160 | 31000 |
BOOKS
NOME | ATTACCO | PREZZO |
Flame | 32 | 1650 |
Ice | 32 | 1650 |
Light | 32 | 1650 |
Inferno | 65 | 7500 |
Illumina | 65 | 7500 |
Blizzard | 65 | 7500 |
BELLS
NOME | ATTACCO | PREZZO |
Earth | 20 | 2750 |
Gyaman | 30 | 2250 |
Rune | 40 | 2750 |
SPEARS
NOME | ATTACCO | PREZZO |
Thunder | 35 | 4000 |
Wind | 50 | 5000 |
Blood | 70 | 10000 |
Holy | 100 | 22500 |
AXES
NOME | ATTACCO | PREZZO |
Battle | 45 | 2750 |
M. Star | 50 | 4000 |
Tomohawk | 60 | 10000 |
Great Axe | 75 | 7000 |
HAMMERS
NOME | ATTACCO | PREZZO |
Hammer | 25 | 250 |
Thor | 30 | 7000 |
Triton | 85 | 10000 |
CLAWS
NOME | ATTACCO | PREZZO |
Kaiser | 36 | 3500 |
Elven | 37 | 9000 |
Cat Claw | 42 | 7000 |
Dragon | 48 | 9000 |
Hell Claw | 60 | 20000 |
KATANASDARK SWORD
NOME | ATTACCO | PREZZO |
Ashura | 65 | 10000 |
Koketsu | 105 | 10500 |
Kiku | 125 | 11000 |
Masamune | 160 | 32500 |
HARPS
NOME | ATTACCO | PREZZO |
Dream | 0 (status Sleep) | 3750 |
Lamia | 0 (status Confu) | 10750 |
Madora | 40 | 4000 |
Loki | 60 | 20000 |
Leave a Reply
Devi essere connesso per inviare un commento.