LOCAZIONE | LV | CLASS 4 | CLASS 3 | CLASS 2 | CLASS 1 |
Besaid | 1 | Pozione | 2 Pozione | 3 Pozione | 4 Pozione |
2 | Granpozione | Cod.Fenice | Etere | Turbo Eth. | |
3 | 2 Granpozione | 2 Cod.Fenice | 2 Etere | 2 Turbo Eth. | |
4 | 3 Granpozione | 3 Cod.Fenice | 3 Etere | X-Pozione | |
5 | 4 Granpozione | 4 Cod.Fenice | 4 Etere | Elisir | |
Kilika | 1 | Budget Gr. | Budget Gr. | Grenade | 2 Grenade |
2 | 3 Grenade | M-Bomb | 2 M-Bomb | Petrify Gr. | |
3 | 4 Grenade | 2 L-Bomb | 2 L-Bomb | 2Petrify Gr | |
4 | S-Bomb | 3 L-Bomb | 2 Sleep Gr. | Titanium Ban. | |
5 | M-Bomb | 4 Silence Gr. | Star Pendant | Venom Shock | |
Mihen | 1 | Soft | 2 Soft | 3 Soft | 4 Soft |
2 | Remedy | Eye Drops | Silence Gr. | Silver Bracer | |
3 | 2 Remedy | 2 Eye Drops | 2Silence Gr. | Gold Bracer | |
4 | 3 Remedy | 3 Eye Drops | 3 Silence Gr. | Rune Bracer | |
5 | 4 Remedy | 4 Eye Drops | White Cape | Mute Shock | |
Microrocciosa | 1 | Fish Scale | 2 Fish Scale | 3 Fish Scale | 4 Fish Scale |
2 | Drag. Scale | Water Gem | Blue Ring | Cerulean Ring | |
3 | 2 Drag. Scale | 2 Water Gem | Watery Gleam | Electrocution. | |
4 | 3 Drag. Scale | 3 Water Gem | NulTide Ring | Short Circuit | |
5 | 4 Drag. Scale | 4 Water Gem | Silver Glas. | Blind Shock | |
Djose | 1 | Stel Cortina | 2 Stel Cortina | 3 Stel Cortina | 4 Stel Cortina |
2 | Lunar Cor. | Luce Cor. | Stamina Tb. | Mana Tablet | |
3 | 2 Lunar Cor. | 2 Luce Cor. | 2 Stamina Tb. | 2 Mana Tablet | |
4 | 3 Lunar Cor. | 3 Luce Cor. | 3 Stamina Tb. | 3 Mana Tablet | |
5 | 4 Lunar Cor. | 4 Luce Cor. | Twist Head. | Dream Shock | |
Fluvilinio | 1 | Antidote | 2 Antidote | 3Antidote | 4Antidote |
2 | Holy Water | Remedy | Healing Sp. | Ether | |
3 | 2 Holy Water | 2 Remedy | 2 Healing Sp. | Turbo Eth. | |
4 | 3 Holy Water | 3 Remedy | 3 Healing Sp. | Regen Bangle | |
5 | 4 Holy Water | 4 Remedy | 4 Healing Sp. | Recov. Bracer | |
Piana Lampi | 1 | Electro M. | 2 Electro M. | 3 Electro M. | 4 Electro M. |
2 | Lit. Marble | Lit. Gem | Yellow Ring | Ochre Ring | |
3 | 2 Lit. Marble | 2 Lit. Gem | Lit. Gleam | Electrocution. | |
4 | 3 Lit. Marble | 3 Lit. Gem | NulShock R. | Short Circuit | |
5 | 4 Lit. Marble | 4 Lit. Gem | Black Choker | Chaos Shock | |
Macalania | 1 | Pozione | 2 Pozione | 3 Pozione | 4 Pozione |
2 | Granpozione | Cod.Fenice | 3 Cod.Fenice | MegaFenice | |
3 | 2 Granpozione | 2 Cod.Fenice | 4 Cod.Fenice | Mega-Potion | |
4 | 3 Granpozione | 3 Cod.Fenice | Mega Fenice | 2 Mega-Potion | |
5 | 4 Granpozione | 4 Cod.Fenice | Potpourri | Fury Shock | |
Bikanel | 1 | Bomb Frag. | 2 Bomb Frag. | 3 Bomb Frag. | 4 Bomb Frag. |
2 | Bomb Core | Fire Gem | Red Ring | Crimson Ring | |
3 | 2 Bomb Core | 2 Fire Gem | Fiery Gleam | Sublimator | |
4 | 3 Bomb Core | 3 Fire Gem | NulBlaze R. | Freezerburn | |
5 | 4 Bomb Core | 4 Fire Gem | Gold Anklet | Stone Shock | |
Piana Bonaccia | 1 | Pozione | 2 Pozione | 3 Pozione | 4 Pozione |
2 | Dispel T. | Ch.Feather | Silver Hou. | Gold Hourg. | |
3 | 2 Dispel T. | 2 Ch.Feather | 2 Silver Hou. | 2 Gold Hourg. | |
4 | 3 Dispel T. | 3 Ch.Feather | 3 Silver Hou. | Chocobo Wing | |
5 | 4 Dispel T. | 4 Ch.Feather | Dragon Orb | System Shock | |
Gagazet | 1 | Ant. Wind | 2 Ant. Wind | 3 Ant. Wind | 4 Ant. Wind |
2 | Arc. Wind | Ice Gem | White Ring | Snow Ring | |
3 | 2 Arc. Wind | 2 Ice Gem | Icy Gleam | Sublimator | |
4 | 3 Arc. Wind | 3 Ice Gem | NulFrost R. | Freezerburn | |
5 | 4 Arc. Wind | 4 Ice Gem | Ang.Earrings | Mortal Shock | |
Zanarkand | 1 | Echo Screen | 2 Echo Screen | 3 Echo Screen | 4 Echo Screen |
2 | Remedy | Dispel T. | Silver Hou. | Ether | |
3 | 2 Remedy | 2 Dispel T. | Gold Hourg. | Turbo Eth. | |
4 | 3 Remedy | 3 Dispel T. | 2 Gold Hourg. | Kinesis Badge | |
5 | 4 Remedy | 4 Dispel T. | Pretty Orb | Lag Shock |
Leave a Reply
Devi essere connesso per inviare un commento.