Final Fantasy Tactics – Lista Armi
| Cross Bows | |||||
| NOME ARMA | ATTACCO | EVASIONE % | ABILITÀ/ELEMENTO D’ATTACCO | RANGE | PREZZO |
| Bow Gun | 3 | 5% | 4 | 400 | |
| Cross Bow | 4 | 5% | 4 | 2000 | |
| Gastrafitis | 10 | 5% | 4 | 20000 | |
| Hunting Bow | 6 | 5% | 4 | 8000 | |
| Night Killer | 3 | 5% | Darkness | 4 | 1500 |
| Poisin Bow | 4 | 5% | Poison | 4 | 4000 |
| Bows | |||||
| NOME ARMA | ATTACCO | EVASIONE % | ABILITÀ/ELEMENTO D’ATTACCO | RANGE | PREZZO |
| Ice Bow | 5 | – | Ice | 5 | 2000 |
| Lightning Bow | 6 | – | Lightning Magia Bolt 2 | 5 | 3000 |
| Long Bow | 4 | – | 5 | 800 | |
| Mythril Bow | 7 | – | 5 | 5000 | |
| Perseus Bow | 16 | – | 5 | 10 | |
| Silver Bow | 5 | – | 5 | 1500 | |
| Ultimus Bow | 10 | – | 5 | 22000 | |
| Windslash Bow | 8 | – | Wind | 5 | 8000 |
| Yoichi Bow | 12 | – | 5 | 10 | |
| Musical Instruments | |||||
| NOME ARMA | ATTACCO | EVASIONE % | ABILITÀ/ELEMENTO D’ATTACCO | RANGE | PREZZO |
| Bloody Strings | 13 | 10% | 3 | 10000 | |
| Fairy Harp | 15 | 10% | Charm | 3 | 30000 |
| Ramia Harp | 10 | 10% | Confusion | 3 | 5000 |
| Dictionary | |||||
| NOME ARMA | ATTACCO | EVASIONE % | ABILITÀ/ELEMENTO D’ATTACCO | RANGE | PREZZO |
| Battle Dictionary | 7 | 15% | – | 3 | 3000 |
| Monster Dictionary | 8 | 15% | – | 3 | 6000 |
| Papyrus Plate | 9 | 15% | – | 3 | 10000 |
| Madelgelm | 11 | 15% | – | 3 | 30000 |
| Spears | |||||
| NOME ARMA | ATTACCO | EVASIONE % | ABILITÀ/ELEMENTO D’ATTACCO | RANGE | PREZZO |
| Dragon Whisker | 17 | 10% | 2 | 44000 | |
| Holy Lance | 14 | 10% | Holy | 2 | 18000 |
| Javelin | 8 | 10% | 2 | 1000 | |
| Javelin | 30 | 10% | 2 | ? | |
| Mythril Spear | 10 | 10% | 2 | 4500 | |
| Oberisk | 12 | 10% | 2 | 10000 | |
| Partisan | 11 | 10% | 2 | 7000 | |
| Spear | 9 | 10% | 2 | 2000 | |
| Sticks | |||||
| NOME ARMA | ATTACCO | EVASIONE % | ABILITÀ/ELEMENTO D’ATTACCO | RANGE | PREZZO |
| Battle Bamboo | 7 | 20% | 2 | 1400 | |
| Cypress Rod | 6 | 20% | 2 | 1000 | |
| Gokuu Rod | 7 | 20% | Innocent | 2 | 7500 |
| Iron Fang | 7 | 20% | 2 | 4000 | |
| Musk Rod | 8 | 20% | 2 | 2400 | |
| Octagon Rod | 12 | 20% | Rimuove tutti gli status alterati | 2 | 20000 |
| Whale Wisker | 16 | 20% | 2 | 37000 | |
| Women’s Bag | ||||
| NOME ARMA | ATTACCO | EVASIONE % | ABILITÀ/ELEMENTO D’ATTACCO | PREZZO |
| C Bag | 10 | – | Att Mag +1 | 53000 |
| FS Bag | 20 | – | 60000 | |
| H Bag | 14 | – | Speed +1 | 58000 |
| P Bag | 12 | – | Sempre Regen | 52000 |
| Cloths | |||||
| NOME ARMA | ATTACCO | EVASIONE % | ABILITÀ/ELEMENTO D’ATTACCO | RANGE | PREZZO |
| Cashmere | 10 | 50% | 2 | 15000 | |
| Persia | 8 | 50% | 2 | 7000 | |
| Ryozan Silk | 15 | 50% | 2 | 40000 | |
| Shields | ||||
| NOME SCUDO | EVASIONE Fis % | EVASIONE Mag % | ABILITÀ | PREZZO |
| Aegis Shield | 10% | 50% | Att Mag +1 | 10000 |
| Bronze Shield | 16% | – | – | 1200 |
| Buckler | 13% | 3% | – | 700 |
| Crystal Shield | 40% | 15% | – | 21000 |
| Diamond Shield | 34% | 15% | – | 12000 |
| Escutcheon | 10% | 3% | – | 400 |
| Escutcheon | 75% | 50% | – | ??? |
| Flame Shield | 31% | – | Assorbe: Fire, Dimezza: Ice, Indebolisce: Water | 6500 |
| Genji Shield | 43% | – | – | 10 |
| Gold Shield | 25% | – | – | 3500 |
| Ice Shield | 28% | – | Assorbe: Ice, Dimezza: Fire, Indebolisce: Lightning | 6000 |
| Kaiser Plate | 46% | 20% | Attacchi di elemento Fire, Ice e Lightning vengono potenziati | 10 |
| Mythirl Shield | 22% | 5% | – | 2500 |
| Platina Shield | 37% | 10% | – | 16000 |
| Round Shield | 19% | – | – | 1600 |
| Venetian Shield | 50% | 25% | Dimezza: Fire, Lightning, Ice | 10 |
