Final Fantasy III – Lista Armi
| NOME | ATTACCO | PREZZO |
| Knife | 6 | 10 |
| Dagger | 8 | 30 |
| Mithril | 10 | 250 |
| M. Gauche | 30 | 3500 |
| Orialchon | 45 | 6000 |
| AirKnife | 60 | 5000 |
SWORDS
| NOME | ATTACCO | PREZZO |
| Shiny | 5 | 2500 |
| Ancient | 5 | 8250 |
| Long | 10 | 50 |
| Mithril | 15 | 250 |
| W. Slayer | 15 | 500 |
| Serpent | 25 | 750 |
| Tyrving | 29 | 1000 |
| Salamand | 32 | 1500 |
| Blood | 35 | 8250 |
| Ice Blade | 40 | 1500 |
| King | 50 | 2500 |
| Defender | 95 | 8250 |
| Break | 120 | 15000 |
| Excalibur | 160 | 32500 |
| Ragnarok | 180 | 32750 |
| Onion | 200 | 32750 |
STAVES
| NOME | ATTACCO | PREZZO |
| Staff | 3 | 20 |
| Golem | 8 | 6750 |
| Shining | 15 | 1250 |
| Freezing | 15 | 1250 |
| Burning | 15 | 1250 |
| Rune | 25 | 9000 |
| Eldest | 20 | 32500 |
RODS
| NOME | ATTACCO | PREZZO |
| Mithril | 5 | 200 |
| Light | 12 | 1500 |
| Ice | 12 | 1500 |
| Flame | 12 | 1500 |
| Ultimate | 20 | 15000 |
NUNCHAKU
| NOME | ATTACCO | PREZZO |
| Nunchaku | 12 | 30 |
| Tonfa | 20 | 250 |
| 3 Part | 25 | 1500 |
BOWS
| NOME | ATTACCO | PREZZO |
| Bow | 5 | 50 |
| Great Bow | 8 | 600 |
| Killer | 15 | 1000 |
| Rune | 25 | 1500 |
| Yoichi | 50 | 21000 |
ARROWS
| NOME | ATTACCO | PREZZO |
| Wooden | 6 | 2 |
| Holy | 13 | 5 |
| Iron | 17 | 100 |
| Medusa | 20 | 50 |
| Ice | 30 | 5 |
| Fire | 30 | 5 |
| Bolt | 30 | 5 |
| Yoichi | 70 | 1000 |
