Clavat – Swords | ||||
NOME | ATP | SCROLL | MATERIALE NECESSARIO | FOCUS ATTACK |
Copper Sword | 15 | Default | N/A | Power Slash |
Treasured Sword | 18 | Gift | N/A | Power Slash |
Iron Sword | 20 | Novice’s Weapon | Iron | Piercing Sweep |
Marr Sword | 22 | N/A | N/A | Piercing Sweep |
Steel Blade | 25 | Warrior’s Weapon | Iron, Alloy | Bash |
Rune Blade | 30 | Master’s Weapon | Mythril, Alloy | Soulshot |
Defender | 31 | Victorious Weapon | Iron x2, Ogre Fang | Bash |
Feather Saber | 31 | Valiant Weapon | Bronze x3, Cerberus’s Fang | Power Slash |
Bastard Sword | 32 | Mighty Weapon | Iron x2, Jagged Scythe | Piercing Sweep |
Father’s Sword | 32 | Gift | N/A | Piercing Sweep |
Excalibur | 33 | Legendary Weapon | Orichalcum, Alloy, Ancient Potion | Soulshot |
Ragnarok | 35 | Dark Weapon | Orichalcum, Cursed Crook, Ancient Sword | Shadowblade |
Ultima Sword | 35 | Greatest Weapon | Ultimate, Orichalcum | Piercing Sweep |
Selkie – Rackets | ||||
NOME | ATP | SCROLL | MATERIALE NECESSARIO | FOCUS ATTACK |
Aura Racket | 15 | Default | N/A | Aura Blast |
Treasured Maul | 18 | N/A | N/A | Aura Blast |
Solid Racket | 20 | Novice’s Weapon | Iron | Stampede |
Marr Maul | 22 | N/A | N/A | Stampede |
Dual Shooter | 25 | Warrior’s Weapon | Iron, Alloy | Dual Blast |
Butterfly Head | 30 | Master’s Weapon | Mythril, Alloy | Power Kick |
Elemental Cudgel | 31 | Valiant Weapon | Bronze x3, Cerberus’s Fang | Aura Blast |
Prism Bludgeon | 31 | Victorious Weapon | Iron x2, Ogre Fang | Dual Blast |
Steel Cudgel | 32 | Mighty Weapon | Iron x2, Jagged Scythe | Stampede |
Father’s Maul | 32 | Gift | N/A | Stampede |
Queen’s Heel | 33 | Legendary Weapon | Alloy, Orichalcum, Ancient Potion | Power Kick |
Dreamcatcher | 35 | Lunar Weapon | Wind Crystal, Orichalcum, Desert Fang | Meteor Blast |
Ultima Maul | 35 | Greatest Weapon | Ultimate, Orichalcum | Stampede |
Yuke – Hammers | ||||
NOME | ATP | SCROLL | MATERIALE NECESSARIO | FOCUS ATTACK |
Orc Hammer | 15 | Default | N/A | Power Bomb |
Treasured Hammer | 18 | N/A | N/A | Power Bomb |
Wave Hammer | 20 | Novice’s Weapon | Iron | Wave Bomb |
Marr Hammer | 22 | N/A | N/A | Wave Bomb |
Rune Hammer | 25 | Warrior’s Weapon | Iron, Alloy | Shock Bomb |
Mythril Hammer | 30 | Master’s Weapon | Mythril, Alloy | Shock Bomb |
Goblin Hammer | 31 | Valiant Weapon | Bronze x3, Cerberus’s Fang | Power Bomb |
Prism Hammer | 31 | Victorious Weapon | Iron x2, Ogre Fang | Shock Bomb |
Father’s Hammer | 32 | Gift | N/A | Wave Bomb |
Sonic Hammer | 32 | Mighty Weapon | Iron x2, Jagged Scythe | Wave Bomb |
Mystic Hammer | 35 | Legendary Weapon | Alloy, Orichalcum, Ancient Potion | Magic Bomb |
Ultima Hammer | 35 | Greatest Weapon | Ultimate, Orichalcum | Wave Bomb |
Lilties – Spears | ||||
NOME | ATP | SCROLL | MATERIALE NECESSARIO | FOCUS ATTACK |
Iron Lance | 15 | Default | N/A | Cyclone Slash |
Treasured Spear | 18 | N/A | N/A | Cyclone Slash |
Partisan | 20 | Novice’s Weapon | Iron | Psi Blast |
Marr Spear | 22 | N/A | N/A | Psi Blast |
Sonic Lance | 25 | Warrior’s Weapon | Iron, Alloy | Avalanche |
Dragon Lance | 30 | Master’s Weapon | Mythril, Alloy | Pulse Thrust |
Highwind | 31 | Victorious Weapon | Iron x2, Ogre Fang | Avalanche |
Titan Lance | 31 | Valiant Weapon | Bronze x3, Cerberus’s Fang | Cyclone Slash |
Father’s Spear | 32 | N/A | N/A | Psi Blast |
Halberd | 32 | Mighty Weapon | Iron x2, Jagged Scythe | Psi Blast |
Dragoon’s Spear | 33 | Hero’s Weapon | Chimera’s Horn, Orichalcum, Dragon’s Fang | Pulse Thrust |
Gugnir | 35 | Legendary Weapon | Alloy, Orichalcum, Ancient Potion | Cross Slash |
Ultima Lance | 35 | Greatest Weapon | Ultimate, Orichalcum | Psi Blast |
Longinus | 40 | Celestial Weapon | Dragon’s Fang, Orichalcum x2, Red Eye | Bladestorm |
Leave a Reply
Devi essere connesso per inviare un commento.